Which material is right for your seat covers? Here is a direct comparison of all options.
| Property | Cotton | Polyester | Faux Leather | Faux Leather 2.0 |
|---|---|---|---|---|
| Price from | 71 €/seat | 71 €/seat | 84 €/seat | 94 €/seat |
| Breathability | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ |
| Cleaning | Vacuuming | Vacuuming | Wipe down with damp cloth | Wipe down with damp cloth |
| Durability | ★★★☆☆ | ★★★★☆ | ★★★★★ | ★★★★★ |
| Wrinkling | None | None | Possible on large surfaces | None (wrinkle-free!) |
| Colour selection | 4 colours | 31 patterns | 2 colours | 2 colours |
| Ideal for | Warm climates, long-distance | All-round, widest selection | Hygiene, easy cleaning | Rear benches, large surfaces |
| Reinforcement possible | Yes (+10€/single seat) | Yes (+10€/single seat) | Not necessary | Not necessary |
Our Recommendation
- For haulage companies/trucks: Polyester (robust, wide pattern selection) or Faux Leather (easy to clean with changing drivers)
- For vans: Faux Leather (tradespeople = dirt, Faux Leather can be wiped down)
- For double-cab vehicles with rear bench: Faux Leather 2.0 (wrinkle-free on large surfaces)
- For long-distance drivers: Cotton (breathable, comfortable on long journeys)